List of 2017 Hong Kong Principal Investigators
To ALL CANDIDATES:
The application for Hong Kong Principal Investigators has been closed on 9 January 2017. We have received 168 applications from 8 Universities in Hong Kong.
Please click the Pincipal Investigators' name for his / her personal webpage and CV. ALL information of the Supervisor and the Project are shown on his/her webpage, there is NO NEED to register or login any account
For details, please read the "Guidelines" and "Timetable". Thank you.
Full Version of 2017 PIs List (Please Click here)
|
Ref. No (申請編號) |
Academic Discipline | Name | Institution | Academic Rank | Department | Research Project |
| 2017-001 | 0202 應用經濟學 | 魏向东 | LN | Professor | Economics | Educatiom, Human Capital Development and Economic Growth 教育、人力资本和经济增长 |
| 2017-002 | 0402 心理學 | 林丹 | EDUHK | Associate Professor | Psychology | Language Acquisition 語言習得 |
| 2017-003 | 0702 物理學 | 劉仁保 | CUHK | Professor | Physics | Quantum open systems of interacting spins 有相互作用的自旋量子開放系統 |
| 2017-004 | 0702 物理學 | 余兆豐 | PolyU | Professor | Applied Physics | Development of high upconversion efficiency nanoparticles for deep optical applications 開發高上轉換效率納米粒子用於深紫外光學應用 |
| 2017-005 | 0702 物理學 | 陳子亭 | HKUST | Chair Professor | Physics | The physics of exceptional points in non-Hermitian systems 非厄米體系中奇異點的物理研究 |
| 2017-006 | 0702 物理學 | 黃錦聖 | HKUST | Professor | Physics | Time-resolved study of carrier transport and nonlinear properties of perovskite/organic solar cells and plasmonic nanostructures 钙钛矿/有机太阳能电池及等离子体纳米结构中,载流子传输和非线性性质的时间分辨研究 |
| 2017-007 | 0702 物理學 | 王大军 | CUHK | Associate Professor | Physics | Investigation of many-body physics with ultracold polar molecules in optical lattice 超冷极性分子在光晶格中的多体物理问题研究 |
| 2017-008 | 0703 化學 | 陳冠華 | HKU | Professor | Chemistry | Quantum simulation of optoelectronic devices 光电子器件的量子模拟 |
| 2017-009 | 0703 化學 | 羅錦榮 | CityU | Professor | Biology and Chemistry | Strategic Utilization of the Photophysical and Photochemical Properties of Luminescent Transition Metal Complexes as Synthetic Substrates for Protein Tags 發光過渡金屬絡合物的光物理和光化學性質作為蛋白質標記合成基質的策略性利用 |
| 2017-010 | 0703 化學 | 李紅榮 | HKBU | Associate Professor | Chemistry | Development of ultra-sensitive detection assays for the proteins and DNA of exosomes 开发用于外来体的蛋白质和DNA的超灵敏检测测定 |
| 2017-011 | 0703 化學 | 黃文成 | HKBU | Professor | Chemistry | Alzheimer’s Disease: From Detection, Diagnostics to Therapeutics 阿尔茨海默氏病:从检测,诊断到治疗 |
| 2017-012 | 0703 化學 | 鄺福兒 | PolyU | Professor | Applied Biology and Chemical Technology | Design and Development of New Phosphine Ligand for Aromatic C-O bond Cleavage in Palladium-Catalyzed Cross-Coupling Reactions 新型膦配體的設計與發展:於鈀催化的交叉關聯反應及C-O鍵切割研究 |
| 2017-013 | 0703 化學 | 黃維揚 | PolyU | Chair Professor | Applied Biology and Chemical Technology | New Molecular Functional Materials for Energy Conversion and Storage 用于能量转化和存储的新型分子功能材料 |
| 2017-014 | 0703 化學 | 梁士賢 | HKBU | Associate Professor | Chemistry | Probing the Environmental Fate of Emerging Contaminants 探索新興污染物的環境歸趨 |
| 2017-015 | 0703 化學 | 黃嘉良 | HKBU | Associate Professor | Chemistry | Lanthanide bioprobes for imaging and inhibition of overexpressed proteins for cancer therapy 镧系荧光探针對腫瘤中高表达蛋白的抑制和成像作用 |
| 2017-016 | 0703 化學 | 邵敏华 | HKUST | Associate Professor | Chemical and Biomolecular Engineering | Advanced Materials for Electrochemical Energy Devices 电化学能源器件先进材料 |
| 2017-017 | 0703 化學 | 马迪龙 | HKBU | Associate Professor | Chemistry | Development of Pin1 inhibitors for the treatment of hepatitis C 抗丙型肝炎Pin1抑制剂的研究 |
| 2017-018 | 0703 化學 | 吳基培 | CUHK | Professor | Chemistry | Multi-functional Molecular Theranostic Agents for Cancer Imaging and Therapy 多功能性分子診斷治療藥劑在癌症顯影和治療中的應用 |
| 2017-019 | 0705 地理學 | 徐袁 | CUHK | Associate Professor | Geography and Resource Management | Integrating satellite data for compliance monitoring on CO2, SO2 and NOx in China's emission hotspots: A case study 整合衛星數據來進行中國CO2, SO2和NOx排放熱點的守法監測:一項案例研究 |
| 2017-020 | 0705 地理學 | 林珲 | CUHK | Professor | Institute of Space and Earth Information Science | Simulation and evaluation on the interactive influence between human activities and global change 人类活动与全球变化相互影响的模拟与评估 |
| 2017-021 | 0706 大氣科學 | 郭海 | PolyU | Professor | Civil and Environmental Engineering | Urbanisation and Atmospheric Secondary Organic Matter: Role of Anthropogenic Processes on its Formation and Consequences on Human Exposure and Health 城市化和大氣二次有機物: 人為過程對其形成的作用和其對人類健康的後果 |
| 2017-022 | 0707 海洋科學 | 朱嘉濠 | CUHK | Professor | School of Life Sciences | Marine Genomics: Crustacean Evolution and Aquaculture 海洋基因組學: 甲殼類動物進化和水產養殖 |
| 2017-023 | 0707 海洋科學 | 陳荔 | CityU | Associate Professor | Biomedical Sciences | Benthic and epiphytic toxic algae (BETA): An Emerging Threat to coral ecosystems in Hong Kong Waters 底棲及附生有毒藻類 (BETA): 香港水域珊瑚生態系統的新興威脅 |
| 2017-024 | 0707 海洋科學 | 王文雄 | HKUST | Chair Professor | Life Sciences | Metal ecotoxicology and biogeochemistry, nanotoxicology 重金属生态毒理学,生物地球化学,纳米毒理学 |
| 2017-025 | 0709 地質學 | 周美夫 | HKU | Professor | Earth Sciences | Magmatic/hydrothermal mineral deposits 岩浆(热液)矿床 |
| 2017-026 | 0709 地質學 | 焦赳赳 | HKU | Professor | Earth Sciences | Groundwater and its interaction with surface water 地下水及其與地表水相互作用 |
| 2017-027 | 0710 生物學 | 黃港住 | HKBU | Professor | Biology | Osmosensing and Osmoregulation in Fish 魚類滲透和滲透調節 |
| 2017-028 | 0710 生物學 | 夏亦荠 | HKBU | Professor | Biology | Transcriptional and epigenetic regulation of stress responses in plants 植物胁迫反应的转录和表观调控 |
| 2017-029 | 0710 生物學 | 叶社平 | PolyU | Professor | Health Technology and Informatics | Zebrafish as a model system for the study of human diseases 以斑马鱼作为人类疾病的研究模型系统 |
| 2017-030 | 0710 生物學 | 潘烈文 | HKU | Professor | School of Public Health | Codon bias of influenza virus and its potential application 流行性感冒同義編碼偏差及其應用 |
| 2017-031 | 0710 生物學 | 蕭明輝 | PolyU | Associate Professor | Health Technology and Informatics | Mechanistic study of high-intensity interval training (HIIT) 高強度間歇運動訓練的分子機制研究 |
| 2017-032 | 0710 生物學 | 禤承恩 | HKU | Associate Professor | School of Biomedical Sciences | Understanding Self-Restraining Mechanisms in DNA Damage Surveillance & Repair DNA損傷監測與修復的自我約束機制 |
| 2017-033 | 0710 生物學 | 歐慧婷 | CityU | Associate Professor | Biology and Chemistry | Vertebral Deformity Induced by Ancestral Exposure to Benzo[a]pyrene Using Unique Transgenic Medaka Bone Model 利用獨特的轉基因青鱂魚骨模型研究親代苯並(a)芘暴露所引起的脊椎畸形 |
| 2017-034 | 0710 生物學 | 屠承信 | PolyU | Associate Professor | Health Technology and Informatics | Establishing the role of phosphoinositde 3-kinase delta isoform in cancer metastasis 確立磷酸肌醇3激酶p110δ亞型在癌症轉移中的作用 |
| 2017-035 | 0710 生物學 | 鄭淑嫻 | CityU | Chair Professor | Biomedical Sciences | developing novel therapeutics to enhance cardiac repair: lessons learned from the zebrafish heart regeneration 开发新型治疗以增强心脏修复:从斑马鱼心脏再生的经验教训 |
| 2017-036 | 0714 統計學 | 沈海鹏 | HKU | Professor | School of Business | Precision Care for Stroke: Healthcare Big Data- Driven Clinical Decision Support 脑卒中精准医疗:基于医疗大数据的临床决策支持 |
| 2017-037 | 0714 統計學 | 樊晓丹 | CUHK | Associate Professor | Statistics | Gastric cancer genomics and beyond – moving from patient samples to 3D organoid cultures for integrative genomics analysis, drug sensitivity assays, cell biological studies and animal models 胃癌基因組學與發展: 以病人活組織培養三維類器官细胞團作整合性基因組分析、藥物敏感測定、細胞生物學及動物模型研究 |
| 2017-038 | 0801 力學 | 林志华 | CityU | Professor | Architecture and Civil Engineering | A Symplectic Elasticity Approach for Large Deformation Nonlinear Mechanics of Topological Gels 基于辛弹性方法的拓扑凝胶非线性大变形力学 |
| 2017-039 | 0801 力學 | 吕坚 | CityU | Chair Professor | Mechanical and Biomedical Engineering | Joint R&D of Biometals as Orthopaedic Implants 聯合研發生物金屬骨科內植物 |
| 2017-040 | 0801 力學 | 成利 | PolyU | Chair Professor | Mechanical Engineering | Structural and Acoustic Waves: Manipulation, Control and Mornitoring 结构及声波的操纵,控制及监测 |
| 2017-041 | 0802 機械工程 | 廖维新 | CUHK | Professor | Mechanical and Automation Engineering | Smart Materials and Structures, Energy Harvesting, Vibration, Mechatronics, Robotic Exoskeleton 智能材料与结构,能量收集,机电一体化,振动, 外骨骼机器人 |
| 2017-042 | 0802 機械工程 | 劉雲輝 | CUHK | Professor | Mechanical and Automation Engineering | Medical robots design and control, human-robot interactions, service robotics, vision-based control of robotic systems, machine intelligence 机器人:医疗机器人设计与控制、人机交互、服务机器人、基于视觉的机器人系统控制、机器智能 |
| 2017-043 | 0802 機械工程 | 李杨民 | PolyU | Professor | Industrial and Systems Engineering | Micro/nano manipulation robot 微纳米操作机器人 |
| 2017-044 | 0802 機械工程 | 陳達良 | PolyU | Professor | Mechanical Engineering | Gaseous and Particulate Pollutants in Combustion 燃燒中氣態及顆粒污染物研究 |
| 2017-045 | 0802 機械工程 | 张志辉 | PolyU | Professor | Industrial and Systems Engineering | An Encoded-light-based Autostereoscopic Metrology System for In-situ Measurement of Three Dimensional (3D) Structured Surfaces 一個用于三維(3D)結構表面原位測量之光編碼自動立體計量系統 |
| 2017-046 | 0803 光學工程 | 蔡凱威 | HKU | Associate Professor | Electrical and Electronic Engineering | III-V Electronics and Optoelectronics Integration III-V 電子與光電子集成電路 |
| 2017-047 | 0803 光學工程 | 卫炳江 | PolyU | Chair Professor | Electronic and Information Engineering | Research on silicon based optical waveguides and photonic devices 硅基光波导及光子器件研究 |
| 2017-048 | 0803 光學工程 | 靳伟 | PolyU | Chair Professor | Electrical Engineering | Raman and Brillouin sensors with micro and nano structrued optial fibers 微纳结构光纤拉曼和布里渊传感器 |
| 2017-049 | 0803 光學工程 | 杜雪 | PolyU | Associate Professor | Industrial and Systmes Engineering | Ultra-precision machining of hierarchical micro/nano-structures 超精密加工多层次微纳结构 |
| 2017-050 | 0803 光學工程 | 曾漢奇 | CUHK | Professor | Electronic Engineering | Integrated Quantum Photonics 集成量子光学 |
| 2017-051 | 0805 材料科學與工程 | Juan Antonio Zapien | CityU | Associate Professor | Physics and Materials Science | Design and optimization of hybrid semiconductor - plasmon nanostructures for sensing and energy applications 混合半导体 - 用于传感和能量应用的等离子体激元纳米结构的设计和优化 |
| 2017-052 | 0805 材料科學與工程 | 李刚 | PolyU | Associate Professor | Electronic and Information Engineering | High performance organic photovoltaic devices 高性能有机光伏器件 |
| 2017-053 | 0805 材料科學與工程 | 鄧青雲 | HKUST | Chair Professor | Institute for Advanced Study | Degradation of OLED devices OLED器件的退化机理研究 |
| 2017-054 | 0805 材料科學與工程 | 何頌賢 | CityU | Associate Professor | Physics and Materials Science | Development of Semiconductor Nanowire Based Devices for Terahertz Applications 用于太赫兹应用的半导体纳米线器件开发 |
| 2017-055 | 0805 材料科學與工程 | 王循理 | CityU | Chair Professor | Physics and Materials Science | Structure Relaxation and Phase Transition in Metallic Liquids 液态金属玻璃结构弛豫与相变 |
| 2017-056 | 0805 材料科學與工程 | 李泉 | CUHK | Professor | Physics | Intracellular sensing by nanomaterials 细胞内纳米传感探测 |
| 2017-057 | 0805 材料科學與工程 | 余健文 | CityU | Professor | Physics and Materials Science | oxide based photovoltaic materials 氧化物基光伏材料 |
| 2017-058 | 0805 材料科學與工程 | 陳鏡昌 | PolyU | Professor | Industrial and Systems Engineering | Molecular Dynamic Simulations of Deformation Behaviour of Metallic Glasses 金属玻璃变形行为的分子动力学模拟 |
| 2017-059 | 0805 材料科學與工程 | 華禮生 | CityU | Associate Professor | Physics and Materials Science | Safe Physical Sensory Systems for Human-Robot Collaborative Tasks 安全人機協作任務上使用的感應系統 |
| 2017-060 | 0805 材料科學與工程 | 汪正平 | CUHK | Professor | Electronic Engineering | Towards Uniform High-Aspect-Ratio Metal-assisted Chemical Etching of Silicon in Nanoscale 實現矽在納米級的均勻高縱橫比金屬輔助化學蝕刻 |
| 2017-061 | 0805 材料科學與工程 | 梁国熙 | CityU | Professor | School of Energy and Environment | Development of solar photocatalyst for clean energy and environment 用于洁净能源及环境的太阳能光触媒研发 |
| 2017-062 | 0805 材料科學與工程 | 费宾 | PolyU | Associate Professor | Institute of Textiles & Clothing | Study on photocatalytic efficiency of encapsulated perovskite nanoparticles 包覆钙钛矿纳米颗粒的光催化效率研究 |
| 2017-063 | 0805 材料科學與工程 | Andrey ROGACH | CityU | Chair Professor | Physics and Materials Science | Optical spectroscopy and devices based on semiconductor nanocrystals 基于纳米晶半导体器件的光谱 |
| 2017-064 | 0805 材料科學與工程 | 郝建华 | PolyU | Professor | Applied Physics | Novel optoelectronic and energy materials for device applications 面向器件应用的新型光电和能源材料 |
| 2017-065 | 0805 材料科學與工程 | 黄陟峰 | HKBU | Associate Professor | Physics | Interfacial Engineering of Wearable Solar Energy Harvesting and Storage 可穿戴太阳能发电和存储的界面调控 |
| 2017-066 | 0805 材料科學與工程 | 王钻开 | CityU | Associate Professor | Mechanical and Biomedical Engineering | Superhydrophobic surface 超疏水界面 |
| 2017-067 | 0807 動力工程與工程熱物理 | 倪萌 | PolyU | Professor | Building and Real Estate | Modeling and simulation of fuel cells/batteries for efficient energy conversion 用于高效能量转换的燃料电池/电池的建模和模拟 |
| 2017-068 | 0808 電氣工程 | Ian Ridley | CityU | Associate Professor | School of Energy and Environmnet | Advanced Wireless Power Transfer for Smart Home 智能家居用非接触式能量传输系统 |
| 2017-069 | 0808 電氣工程 | 李安國 | HKU | Chair Professor | Electrical & Electronic Engineering | Smart Grid 智能電網 |
| 2017-070 | 0808 電氣工程 | 傅為農 | PolyU | Professor | Electrical Engineering | Research and Development of Multi-phase High-torque-density Direct-drive Electric Motors 多相高转矩密度直驱电动机的研究和开发 |
| 2017-071 | 0809 電子科學與技術 | 張世平 | HKBU | Associate Professor | School of Chinese Medicine | Wearable Acupoint Diagnostic and Treatment Device Project 戴式穴位診療裝置研發項目 |
| 2017-072 | 0809 電子科學與技術 | 張澤松 | CityU | Associate Professor | Electronic Engineering | Efficient Algorithms and Hardware Accelerators for Tensor Decomposition and Their Applications to Multidimensional Data Analysis 高效的算法和硬件加速器的張量分解及其在多維數據分析中的應用 |
| 2017-073 | 0810 信息與通信工程 | 梁國華 | CityU | Chair Professor | Electronic Engineering | On-Body Antenna for Health Monitoring 用于健康监测的贴身天线 |
| 2017-074 | 0810 信息與通信工程 | 黄建伟 | CUHK | Associate Professor | Information Engineering | Incentive Mechanism Design for Wireless Network Resource Allocation 无线网络资源分配的激励机制设计 |
| 2017-075 | 0810 信息與通信工程 | 宋之尹 | CityU | Associate Professor | Electronic Engineering | Distributed Coded Caching in 5G Wireless Networks 第五代無線網絡中的分布式編碼緩存 |
| 2017-076 | 0810 信息與通信工程 | 劉伯濤 | PolyU | Associate Professor | Electrical Engineering | Low-complexity signal processing techniques for optical communication systems 光纤通信系统中的低复杂度信号处理技术 |
| 2017-077 | 0810 信息與通信工程 | 胡奕聰 | HKU | Associate Professor | Electrical and Electronic Engineering | Integrating signal processing and machine learning 信號處理及機器學習之結合研究 |
| 2017-078 | 0810 信息與通信工程 | 嚴洪 | CityU | Chair Professor | Electronic Engineering | Tensor Computing and Multidimensional Big Analysis 張量計算和多維大分析 |
| 2017-079 | 0810 信息與通信工程 | 鄺得互 | CityU | Professor | Computer Science | Apply learning technqiues to Video Analytics 將學習技術應用於視頻分析 |
| 2017-080 | 0810 信息與通信工程 | 代琳 | CityU | Associate Professor | Electronic Engineering | Interference Management and Video-Streaming Transmission in Caching-Aided Next-Generation Mobile Communication Systems 基于缓存的下一代移动通信系统中干扰管理与视频传输的研究 |
| 2017-081 | 0810 信息與通信工程 | 蘇慶祥 | CityU | Professor | Electronic Engineering | Near-Optimal Robust Beamforming: Algorithms and Analysis 近最優穩健的波束賦形:算法與分析 |
| 2017-082 | 0811 控制科學與工程 | 陳杰 | CityU | Chair Professor | Electronic Engineering | Bode Integrals and Power Gain Bounds for Disturbance Attenuation of MIMO Networked Control Systems 界定多入多出网络控制系统扰动衰减的波得积分及功率增益下界 |
| 2017-083 | 0812 計算機科學與技術 | 刘际明 | HKBU | Chair Professor | Computer Science | Complex Networks & Visual Analytics 复杂网络与可视化分析 |
| 2017-084 | 0812 計算機科學與技術 | 曹建農 | PolyU | Chair Professor | Computing | Urban Computing: Big Data Processing and Analytics 城市計算:大數據處理與分析 |
| 2017-085 | 0812 計算機科學與技術 | 郭嵩 | PolyU | Professor | Computing | Cloud resource allocation and optimization through advanced machine learning technologies 基于机器学习技术的云资源分配和优化 |
| 2017-086 | 0812 計算機科學與技術 | 尤佳 | PolyU | Professor | Computing | Big Data Analytics for Healthcare 大数据分析及其在医疗保健的应用 |
| 2017-087 | 0812 計算機科學與技術 | 李文潔 | PolyU | Associate Professor | Computing | Deep Learning for Dialogue Generation 基于深度学习的对话生成模型研究 |
| 2017-088 | 0812 計算機科學與技術 | 張磊 | PolyU | Professor | Computing | Efficient and Robust Visual Recognition on Large Datasets 面向大規模視覺數據的高效魯棒識別方法研究 |
| 2017-089 | 0812 計算機科學與技術 | 黃錦輝 | CUHK | Professor | Systems Engineering and Engineering Management | Research and Development of INCOMIRS (Integrated Community-based Microblog Recommendation System) 綜合群組為基礎的推薦系統硏究及開發 |
| 2017-090 | 0812 計算機科學與技術 | 张青富 | CityU | Professor | Computer Science | Algorithm and Theory of Evolutionary Computation 进化计算的理论和算法 |
| 2017-091 | 0812 計算機科學與技術 | 蔡冠球 | HKBU | Associate Professor | Computer Science | Privacy-preserving Linear Algebra for Graph Query Algorithms for Massive Networks 查询算法的隐私保护的线性代数框架 |
| 2017-092 | 0812 計算機科學與技術 | 徐建良 | HKBU | Professor | Computer Science Department | Big Data Management 大数据管理 |
| 2017-093 | 0812 計算機科學與技術 | 楊宗樺 | CityU | Professor | Computer Science | Beyond Relevancy: Multimedia Analytics for Exploratory Video Search 超越相關性:探索式視頻搜索中的多媒體內容分析 |
| 2017-094 | 0812 計算機科學與技術 | 李柏晴 | CUHK | Associate Professor | Computer Science and Engineering | Design and Implementation of Dependable In-Memory Storage Clusters for Big Data Analytics 面向大數據分析的可靠內存存儲集群: 設計與實踐 |
| 2017-095 | 0812 計算機科學與技術 | 張曉明 | HKBU | Professor | Computer Science | Research on Key Technologies of Diversified-Incomplete-Information Based Image Retrieval for Big Data 大數據平臺下基於多元非完備信息的圖像檢索關鍵技術研究 |
| 2017-096 | 0812 計算機科學與技術 | 黄伟强 | PolyU | Professor | Institute of Textiles and Clothing | Robust Image Feature Extraction in Big Data Environment 大数据环境下的鲁棒图像特征抽取 |
| 2017-097 | 0812 計算機科學與技術 | 贾小华 | CityU | Chair Professor | Computer Science | Privacy-preserving Task Recommendation for Cloud-based Crowdsourcing 基于云的众包隐私保护任务推荐 |
| 2017-098 | 0812 計算機科學與技術 | 陳萬師 | CityU | Associate Professor | Computer Science | Deep Learning for Computer Vision and Crowd Surveillance 深度学习在计算机视觉以及群体监控的应用 |
| 2017-099 | 0813 建築學 | 杨洪兴 | PolyU | Professor | Building Services Engineering | Study on Indirect Evaporative Cooling Technology for Energy Recovery from Air-conditioning Systems in Hot and Humid Regions 湿热地区空调系统间接蒸发冷却能量回收技术的研究 |
| 2017-100 | 0814 土木工程 | 李秋勝 | CityU | Professor | Architecture and Civil Engineering | Architecture and Civil Engineering Research Centre 建築與土木工程研究中心 |
| 2017-101 | 0814 土木工程 | 區達光 | HKU | Professor | Civil Engineering | Retrofitting strategy of bridges in regions of low to moderate seismicity taking into account life-cycle cost and benefit considerations 于中低地震烈度地区及考虑寿命周期成本与效益的桥梁加固策略 |
| 2017-102 | 0814 土木工程 | 滕锦光 | PolyU | Chair Professor | Civil and Environmental Engineering | High-performance materials and structures 高性能材料及结构 |
| 2017-103 | 0814 土木工程 | 戴建国 | PolyU | Associate Professor | Civil and Environmental Engineering | Durability of Geopolymer Concrete and Reinforced Geopolymer Concrete Structures 地聚物混凝土以及钢筋增强地聚物混凝土结构的耐久性 |
| 2017-104 | 0814 土木工程 | 夏勇 | PolyU | Associate Professor | Civil and Environmental Engineering | Improving construction precision of supertall structures through integration of field monitoring and advanced analysis 综合现场监测和先进数值分析提高超高层结构的施工精度 |
| 2017-105 | 0814 土木工程 | 王毅遠 | HKU | Associate Professor | Earth Sciences | Application of acoustic emission technique to microcracking study in rocks 声发射技术在岩石微裂纹研究中的应用 |
| 2017-106 | 0815 水利工程 | 周國榮 | PolyU | Professor | Civil & Environmental Engineering | Use of contemporary meta-heuristic algorithms in hydrological prediction 在水文预报中的元启发式算法研究 |
| 2017-107 | 0816 測繪科學與技術 | 丁晓利 | PolyU | Chair Professor | Land Surveying and Geo-Informatics | Optimization of SAR/InSAR Data Processing 优化SAR/InSAR数据处理 |
| 2017-108 | 0816 測繪科學與技術 | 李志林 | PolyU | Chair Professor | Land Surveying and Geo-Informatics | Automated generation of schematic maps 拓扑示意图的自动生成 |
| 2017-109 | 0817 化學工程與技術 | 梁耀彰 | HKU | Professor | Mechanical Engineering | Development of efficient VUV photocatalysis technology 开发高效之真空紫外光光催化技术 |
| 2017-110 | 0817 化學工程與技術 | 陈永生 | CUHK | Associate Professor | Mechanical and Automation Engineering | Developing durable SCR catalytic converter for advanced diesel engines 为先进柴油引擎技术开发高效低温脱硝催化剂 |
| 2017-111 | 0823 交通運輸工程 | 葉子良 | PolyU | Associate Professor | Logistics and Maritime Studies | Empirical and Theoretical Studies of the Marine Traffic Flow with Mixed Vessels 混合船舶对交通流的實證和理論研究 |
| 2017-112 | 0823 交通運輸工程 | 黄仕进 | HKU | Chair Professor | Civil Engineering | Safety, Reliability, and Disruption Management of High Speed Rail and Metro Systems 高速鐵路和鐵道系統的安全性、可靠性及應急管理研究 |
| 2017-113 | 0823 交通運輸工程 | CHEN Anthony | PolyU | Professor | Civil and Environmental Engineering | Advanced Transport Network Models for Smart Transportation Systems 面向智慧交通系统的先进交通网络模型 |
| 2017-114 | 0825 航空宇航科學與技術 | 温志湧 | PolyU | Professor | Mechanical Engineering | Flow Control on Boundary Layer Separation 邊界層分離的控制研究 |
| 2017-115 | 0830 環境科學與工程 | 李曉岩 | HKU | Professor | Civil Engineering | Enhanced Separation and Sludge Refinery for Wastewater Treatment – Solving the Nexus of Pollution Control and Resource Recovery in Mega Cities 高效濃縮分離和污泥精煉協同新技術實現城市水污染控制和資源回收 |
| 2017-116 | 0830 環境科學與工程 | 张彤 | HKU | Professor | Civil Engineering | Core Bacteria Populations in Wastewater Treatment Plants 污水处理厂关键菌群基因解析 |
| 2017-117 | 0830 環境科學與工程 | 湯初陽 | HKU | Associate Professor | Civil Engineering | Superhydrophilic and superolephobic membranes for efficient oil/water separation 超浸潤膜界面及其油水分離應用 |
| 2017-118 | 0830 環境科學與工程 | 李向東 | PolyU | Chair Professor | Civil and Environmental Engineering | Physico-chemical Characterization and Inhalation Toxicity of Urban Ambient Airborne Particulate Matters (PMs) in Subtropical Regions 城市细颗粒的成分及毒性 |
| 2017-119 | 0830 環境科學與工程 | 林群聲 | CityU | Chair Professor | Biology and Chemistry | Environmental Assessment of Chiral Pharmaceuticals in Hong Kong and its Surrounding Region: Occurrence, Fate and Potential Toxicological Significance 手性藥物在香港及其周邊地區的環境評估:分佈,歸趨和潛在毒性的研究 |
| 2017-120 | 0831 生物醫學工程 | 彭慧芝 | CityU | Chair Professor | Electronic Engineering | High Performance Biomedical Microsystems 高效能的生物醫學微系統 |
| 2017-121 | 0831 生物醫學工程 | 岑浩璋 | HKU | Associate Professor | Mechanical Engineering | Droplet microfluidics for biomedical applications 液滴微流控的生物医学应用 |
| 2017-122 | 0831 生物醫學工程 | 程翼鵬 | HKU | Associate Professor | School of Biomedical Sciences | Characterisation of the role of chromosome instability in cancer formation and metastasis 染色体不稳定性在癌症的形成和转移中的作用的描述特性 |
| 2017-123 | 0831 生物醫學工程 | Jan W H Schnupp | CityU | Professor | Biomedical Science |
Auditory perception through learning statistical structures of sounds
|
| 2017-124 | 0831 生物醫學工程 | 孫雷 | PolyU | Associate Professor | Biomedical Engineering | Ultrasound brain stimulation and neuro-modulation 超声介导的脑刺激和脑调控研究 |
| 2017-125 | 0831 生物醫學工程 | 张明 | PolyU | Professor | Interdisciplinary Divison of Biomedical Engineering | Biomechanical Study of Musculoskeletal system for sports sciences, orthopaedics and rehabilitation 运动骨科及康复的肌骨生物力学研究 |
| 2017-126 | 0831 生物醫學工程 | 莫慕賢 | CityU | Associate Professor | Biomedical Sicences | Establishing a resarch platform to study neuropsychiatric lupus in human and murine model 建立一個針對系統性紅斑狼瘡患者和狼瘡小鼠模型的神經精神性狼瘡病的研究平台 |
| 2017-127 | 0831 生物醫學工程 | 汤启宇 | CUHK | Professor | Electronic Engineering | Brainwave Integrated with Exoskeleton Robotic System for Rehabilitation 脑波与外骨骼机器人康复系统 |
| 2017-128 | 0832 食品科學與工程 | 陳振宇 | CUHK | Chair Professor | School of Life Sciences | Diet, Nutrition and Heart Diseases 膳食与心脏病 |
| 2017-129 | 0833 城鄉規劃學 | 陳漢雲 | PolyU | Professor | Building and Real Estate | Integrating Flagship-Led project for Urban Renewal: A Catalyst for Change 旗艦項目的可持續性及其推動的市區重建 |
| 2017-130 | 0835 軟件工程 | 陳榮光 | CityU | Associate Professor | Computer Science | FAVOR: a testing Framework for detecting Atomicity viOlations in concurrent traces FAVOR: 用於檢測併發程序執行中違反原子性的測試框架 |
| 2017-131 | 0835 軟件工程 | 應天祥 | PolyU | Associate Professor | Health Technology and Informatics | Computer-Aided Differentiation of Malignant and Benign Lymph Nodes 電腦輔助鑑別惡性和良性淋巴結 |
| 2017-132 | 1001 基礎醫學 | 曾淑瑩 | CUHK | Associate Professor | School of Life Sciences | Role of TRP channels in regulating the functions of embryonic stem cells TRP通道在调节胚胎干细胞功能中的作用 |
| 2017-133 | 1001 基礎醫學 | 陈建萍 | HKU | Associate Professor | School of Chinese Medicine | Elucidating critical role of GPR49 in mediating cancer dormancy and activation of breast cancer stem cells by enhancing Wnt signaling 揭示GPR49通過激活 β-catenin通路,調節乳癌干细胞休眠化的机制 |
| 2017-134 | 1001 基礎醫學 | 李天立 | CUHK | Associate Professor | School of Biomedical Sciences | Decoding female germ cell aging by single-cell genomics 以单细胞基因组学解码女性生殖细胞衰老 |
| 2017-135 | 1001 基礎醫學 | 陳揚超 | CUHK | Associate Professor | School of Biomedical Sciences | Identification of Novel Tumor Suppressor Long Non-coding RNAs epigenetically silenced in Hepatocellular Carcinoma 肝癌中表達沉默的新的長鏈非編碼RNA(lncRNA)的鑒別及功能分析 |
| 2017-136 | 1001 基礎醫學 | 周铭祥 | PolyU | Professor | Applied Biology and Chemical Technology | Reversing cancer drug resistance using small molecules 使用小分子逆转癌症药物抗性 |
| 2017-137 | 1001 基礎醫學 | 林彬 | PolyU | Associate Professor | Optometry | Ectopic expression of the light-sensitive protein melanopsin in rod photoreceptors prevents retinal degeneration. 在桿感光細胞中異位表達黑視素蛋白來防止視網膜變性的機理研究 |
| 2017-138 | 1001 基礎醫學 | 杜嗣河 | PolyU | Professor | Optometry | Myopia Research - from optical inputs to biological signalling 近視研究 - 從光學信息到生物信號 |
